Liberty Liquors Broadsheet 16-31 January 2026

LOCAL SOUTH AFRICAN FAVOURITES

209 99 750ml 12 x 750ml R2 400.00 Unit Price p/case R200.00 KLIPDRIFT PREMIUM BRANDY

179 99 750ml 6 x 750ml R1 050.00 Unit Price p/case R175.00 BUFFELSFONTEIN BRANDY

154 99 750ml 12 x 750ml R1 788.00 Unit Price p/case R149.00 AMARULA CREAM

149 99 750ml 12 x 750ml R1 759.00 Unit Price p/case R146.58 STRETTON’S LONDON DRY GIN RANGE

129 99 750ml 6 x 750ml R750.00 Unit Price p/case R125.00 STRAWBERRY LIPS CREAM LIQUEUR

429 99 750ml 6 x 750ml R2 520.00 Unit Price p/case R420.00 INVERROCHE GIN RANGE

SPIRIT APERITIFS

EXCL. ORIGINAL OR PLATINUM GIN

EXCL. BLACK

159 99 750ml 12 x 750ml R1 848.00 Unit Price p/case R154.00 SOUTHERN COMFORT ORIGINAL OR LIME LIQUEUR

139 99 750ml 6 x 750ml R799.00 Unit Price p/case R133.16 BELGRAVIA GIN FLAVOURS GIN SPIRIT APERITIF

139 99 750ml 12 x 750ml R1 620.00 Unit Price p/case R135.00 HARRIER NOBLE OAK WHISKY LIQUEUR

124 99 750ml 6 x 750ml R720.00 Unit Price p/case R120.00 THREE SHIPS MASH TUN SPIRIT LIQUEUR

114 99 750ml 6 x 750ml R660.00 Unit Price p/case R110.00 KLIPDRIFT COPPER ROYALE BRANDY LIQUEUR

99 99 750ml 6 x 750ml R570.00 Unit Price p/case R95.00 COUNT PUSHKIN FLAVOURS VODKA SPIRIT APERITIF

BULK SPIRITS, INFLATION BEATERS

EQUATES TO R359.99 PER 750ML EQUIVALENT

EQUATES TO R247.49 PER 750ML EQUIVALENT

EQUATES TO R164.99 PER 750ML EQUIVALENT

EQUATES TO R164.49 PER 750ML EQUIVALENT

EQUATES TO R149.99 PER 750ML EQUIVALENT

EQUATES TO R112.49 PER 750ML EQUIVALENT

479 99 1L 12 x 1L R5 599.00 Unit Price p/case R466.58 JAMESON TRIPLE DISTILLED IRISH WHISKEY

329 99 1L 6 x 1L R1 949.00 Unit Price p/case R324.83 JÄGERMEISTER HERBAL LIQUEUR

219 99 1L 12 x 1L R2 544.00 Unit Price p/case R212.00 FIRSTWATCH SCOTCH WHISKY

219 99 1L 12 x 1L R2 599.00 Unit Price p/case R216.58 WELLINGTON VO BRANDY

199 99 1L 12 x 1L R2 280.00 Unit Price p/case R190.00 RUSSIAN BEAR VODKA

149 99 1L 6 x 1L R870.00 Unit Price p/case R145.00 WILD AFRICA CREAM

PRICES VALID FROM 16 JANUARY TO 31 JANUARY 2026

Powered by